A personal video library with 95 videos: 32 standalone videos and 63 lessons across 3 course collections.
Browse by topic below. Click a title or thumbnail to open its notes, summary, and chapter index. Use “Watch on YouTube” to open the original video. English and Spanish titles follow the source notes.
Contents
- AI coding and agent workflows · 10 videos
- AI models and application architecture · 3 videos
- Databases and distributed systems · 6 videos
- System design, cloud, and deployment · 5 videos
- Engineering careers and interviews · 6 videos
- Business and technology conversations · 2 videos
- Course collections
- LLM evaluation course · 13 lessons
- CMU intro to database systems · 26 lessons
- Harvard advanced algorithms · 24 lessons
AI coding and agent workflows
| Cover | Video and notes | Channel | Duration |
|---|---|---|---|
![]() | AI Skills with Matt Pocock Reusable skills, context management, and engineering fundamentals. Watch on YouTube | The Pragmatic Engineer | 1:36:36 |
![]() | 9 Things People Get Wrong With My /grill-* skills Planning with questions, choosing scope, and using session context. Watch on YouTube | Matt Pocock | 13:28 |
![]() | So I tried Matt's skills... A hands-on review of Matt Pocock's skills and pstack. Watch on YouTube | Theo - t3․gg | 38:21 |
![]() | Learn anything with the /teach skill A stateful agent skill for guided learning. Watch on YouTube | Matt Pocock | 13:04 |
![]() | Your prompts kinda suck Prompt-driven diagnostics, delegation, and connected workflows. Watch on YouTube | Theo - t3․gg | 31:47 |
![]() | LIVE: Poteto (creator of pstack) on shipping 1,000's of PR's a month at SpaceX pstack and engineering workflows at SpaceX. Watch on YouTube | Matt Pocock | 1:05:36 |
![]() | Building OpenCode with Dax Raad Building OpenCode, inference economics, and engineering culture. Watch on YouTube | The Pragmatic Engineer | 1:21:01 |
![]() | How To Give Claude Unlimited Usage Claude usage limits, costs, and coding workflows. Watch on YouTube | Theo - t3․gg | 38:47 |
![]() | If you have a Claude sub, watch this Subscription economics, parallel agents, verification, and overnight workflows. Watch on YouTube | Theo - t3․gg | 1:06:36 |
![]() | The True Cost of AI Coding Developer burnout, motivation, and boundaries around AI coding. Watch on YouTube | Syntax | 24:27 |
AI models and application architecture
| Cover | Video and notes | Channel | Duration |
|---|---|---|---|
![]() | So I've been testing Gemini 4... Hands-on model evaluation, demos, and code audits. Watch on YouTube | Theo - t3․gg | 38:30 |
![]() | Kimi K3 es Salvaje (lo siento, Claude) Kimi K3 benchmarks, pricing, and practical tests. Watch on YouTube | midudev | 30:15 |
![]() | How to Build a Scalable RAG System for AI Apps (Full Architecture) Retrieval, indexing, and architecture for RAG applications. Watch on YouTube | ByteMonk | 15:52 |
Databases and distributed systems
| Cover | Video and notes | Channel | Duration |
|---|---|---|---|
![]() | 13 Database Concepts Every Backend Engineer Must Know Relational fundamentals, performance, transactions, and scaling. Watch on YouTube | Amigoscode | 13:17 |
![]() | Designing Data-intensive Applications with Martin Kleppmann DDIA, cloud tradeoffs, formal verification, and local-first software. Watch on YouTube | The Pragmatic Engineer | 1:25:49 |
![]() | How Instagram Scaled Postgres to 2 Billion Users Connection pooling, sharding, IDs, and Postgres at scale. Watch on YouTube | Akhil Sharma | 22:37 |
![]() | Why Netflix, Instagram, and Twitter Pick Different Databases Choosing databases around access patterns. Watch on YouTube | ByteMonk | 10:49 |
![]() | The Real Reason Discord Left Cassandra Message storage, Cassandra bottlenecks, and migration to ScyllaDB. Watch on YouTube | ByteMonk | 19:40 |
![]() | El error que tumbó a GitHub, explicado A GitHub outage and the engineering behind the failure. Watch on YouTube | BettaTech | 17:28 |
System design, cloud, and deployment
| Cover | Video and notes | Channel | Duration |
|---|---|---|---|
![]() | How Senior Engineers Actually Think About System Design & Architecture | Full Course Architecture decisions and system design reasoning. Watch on YouTube | JavaScript Mastery | 38:00 |
![]() | No sos Netflix. Cuando tu sistema no necesita escalar a un millón de usuarios. - J. Rodríguez Monti Practical architecture without premature scaling. Watch on YouTube | Nerdearla | 27:47 |
![]() | 50 Million HTTP Requests/Month ($15 Budget) [First 2 Hours] Deploying real applications on a small AWS budget. Watch on YouTube | Cododev | 2:26:15 |
![]() | Let's Handle 1 Million Requests per Second, It's Scarier Than You Think! Load testing and handling high request throughput. Watch on YouTube | Cododev | 2:39:18 |
![]() | AWS Certified Cloud Practitioner Certification Course 2026 (CLF-C02) - Pass the Exam! Full CLF-C02 course with AWS services, labs, and exam preparation. Watch on YouTube | freeCodeCamp.org | 13:46:27 |
Engineering careers and interviews
| Cover | Video and notes | Channel | Duration |
|---|---|---|---|
![]() | Tech interviews with NeetCode Coding interviews, engineering judgment, and career decisions. Watch on YouTube | The Pragmatic Engineer | 1:29:56 |
![]() | EL ERROR que TE DESCARTA en una Entrevista Técnica Interview formats, preparation, and explaining your reasoning. Watch on YouTube | Yari Taft | 20:10 |
![]() | Trabajó en Google, Facebook y YouTube: Hablando con Ingeniero de Silicon Valley 🔴 Big Tech careers, interviews, English, and international opportunities. Watch on YouTube | diegoveloper | 2:18:40 |
![]() | Stanford AI Expert: These 3 Jobs Will EXPLODE in the Next 5 Years! How AI changes engineering roles and the skills to develop. Watch on YouTube | Sajjaad Khader | 13:50 |
![]() | should you learn .NET & C# in 2026 The value of framework expertise as coding agents improve. Watch on YouTube | Amichai Mantinband | 15:34 |
![]() | The Art of Winning in Tech Learning from experts, sharing work, and automating repetitive tasks. Watch on YouTube | Sajjaad Khader | 11:30 |
Business and technology conversations
| Cover | Video and notes | Channel | Duration |
|---|---|---|---|
![]() | "Hackean" BITCOIN, ESPAÑA es un ESTADO FALLIDO y el NEGOCIO de la TERCERA EDAD #149 Bitcoin, business, economics, and current affairs. Episode 149. Watch on YouTube | spicy4tuna | 2:01:42 |
![]() | El NEGOCIO de la MUERTE, Método TOYOTA y cómo CONSEGUIR TRABAJO sin CV #150 Business models, Toyota, entrepreneurship, and finding work. Episode 150. Watch on YouTube | spicy4tuna | 2:10:10 |
Course collections
Lessons follow the order in each collection. Open a course overview for its reading guide and topic map.
LLM evaluation course
Evidently AI’s course on datasets, evaluation methods, LLM judges, safety, RAG, agents, and production monitoring.
Open course overview · 13 lessons
| Cover | Lesson and notes | Channel | Duration |
|---|---|---|---|
![]() | Welcome to the LLM evaluation course Watch on YouTube | Evidently AI | 1:31 |
![]() | What is an LLM-powered product? Watch on YouTube | Evidently AI | 3:07 |
![]() | LLM evaluation benchmarks Watch on YouTube | Evidently AI | 3:06 |
![]() | How to evaluate an LLM application Watch on YouTube | Evidently AI | 5:59 |
![]() | LLM evaluation datasets: test cases and synthetic data Watch on YouTube | Evidently AI | 6:06 |
![]() | LLM evaluation methods and metrics Watch on YouTube | Evidently AI | 5:09 |
![]() | LLM-as-a-judge: evaluating LLMs with LLMs Watch on YouTube | Evidently AI | 5:41 |
![]() | How to run LLM evals with no code | PRACTICE Watch on YouTube | Evidently AI | 12:27 |
![]() | LLM safety and red-teaming Watch on YouTube | Evidently AI | 5:11 |
![]() | LLM observability in production: tracing and online evals Watch on YouTube | Evidently AI | 5:08 |
![]() | AI agent and RAG evaluation Watch on YouTube | Evidently AI | 6:04 |
![]() | A business case for LLM evaluations Watch on YouTube | Evidently AI | 4:05 |
![]() | How to continuously improve LLM products? Watch on YouTube | Evidently AI | 2:33 |
CMU intro to database systems
CMU Database Group’s Fall 2024 course on DBMS internals, storage, indexes, query execution, transactions, recovery, and distribution.
Open course overview · 26 lessons
Harvard advanced algorithms
Harvard University’s COMPSCI 224 with Jelani Nelson, covering data structures, online and approximation algorithms, linear programming, flow, and streaming.
Open course overview · 24 lessons
Thumbnails use local covers where available. The Kimi K3 thumbnail loads from YouTube and needs an internet connection.





















![50 Million HTTP Requests/Month ($15 Budget) [First 2 Hours]](/media/50-million-http-requests-month-15-budget-first-2-hours/cover.webp)








































































